






ROSTER
The club usually fields 4 sides on a weekend during the season. To compete for the A side, players must be enrolled full time at The Ohio State University.| Full Name | Position | Ht. | Wt. | Hometown |
|---|---|---|---|---|
| Gino Andreano | Inside Center | 5 - 11 | 185 | Parma, OH |
| Travis Arnold | Fullback | 6 - 1 | 190 | Smithville, OH |
| David Arra | 8 Man | 6 - 1 | 200 | Mt.Olive, NJ |
| Ryan Bailey | Flyhalf | 5 - 10 | 180 | Anchorage, AK |
| Josh Barkhurst | Wing | 5 - 10 | 180 | Westerville, OH |
| Nick Barrell | Outside Center | 5 - 11 | 18 | , AL |
| Dustin Bennett | Wing | 5 - 8 | 160 | Galena, OH |
| Titus Bickel | Flanker | 5 - 9 | 190 | towson, MD |
| Geoff Bishop | Loosehead Prop | 6 - 0 | 215 | Gahanna, OH |
| Ryan Boehm | Fullback | 6 - 1 | 180 | Cleveland, OH |
| Alex Brust | Wing | 5 - 10 | 175 | Columbus, OH |
| Eric Bunner | Inside Center | 5 - 8 | 185 | Hilliard, OH |
| James Cahlik | Outside Center | 5 - 11 | 175 | Medina, OH |
| David Clemons | Outside Center | 5 - 10 | 195 | Marblehead, OH |
| Chad Cochran | Flanker | 5 - 11 | 190 | Westerville, OH |
| Ryan Cochran | Outside Center | 5 - 10 | 185 | Westerville, OH |
| Chris DePow | Wing | 5 - 8 | 165 | Oakland, NJ |
| Justin Dumond | Lock | 6 - 0 | 190 | Upper Arlington, OH |
| Seth Dunn | Flanker | 5 - 8 | 190 | Sunbury, OH |
| Eric Edsinger | Flyhalf | 5 - 8 | 180 | Columbus, OH |
| JJ Emmenecker | Inside Center | 6 - 0 | 190 | Toledo, OH |
| Corey Engelken | Flanker | 6 - 3 | 190 | Mansfield, OH |
| Emre Eren | Wing | 5 - 11 | 165 | Lorain, OH |
| Eric Fackelman | Loosehead Prop | 5 - 10 | 230 | Sylvania, OH |
| Billy Fell | Lock | 6 - 3 | 225 | Long Island, NY |
| Mark Francescon | Loosehead Prop | 5 - 10 | 230 | Columbus, OH |
| Mickey Franco | Scrumhalf | 5 - 6 | 180 | Santa Clara, CA |
| Cameron Gould-Saltman | Fullback | 6 - 2 | 185 | Los Angeles, CA |
| Josh Griffin | Flanker | 5 - 10 | 195 | Sycamore, OH |
| Kyle Harmon | Wing | 5 - 8 | 175 | Chicago, IL |
| Josh Holland | Fullback | 5 - 8 | 160 | Westerville, OH |
| Dan Holzworth | Lock | 6 - 3 | 235 | Washington D.C., |
| Chris Hopkins | Loosehead Prop | 6 - 0 | 230 | Columbus, OH |
| Nick Horoski | Flanker | 5 - 10 | 185 | Downigton, PA |
| Zach Hribar | Lock | 6 - 3 | 220 | Lima, OH |
| Rick Hubbard | Tighthead Prop | 5 - 9 | 260 | Hamilton, OH |
| Zach Ickes | Wing | 6 - 1 | 165 | Fostoria, OH |
| Nick Kelly | 8 Man | 6 - 4 | 220 | Columbus, OH |
| Kyle Kelly | 8 Man | 6 - 2 | 210 | Derwood, MD |
| Brian Kissinger | Lock | 6 - 3 | 200 | Cincinnati, OH |
| Andy Krieger | Tighthead Prop | 6 - 1 | 240 | Oak Harbor, OH |
| timmy lademan | Fullback | 5 - 10 | 160 | rolling hills, CA |
| Cory Lawson | Hooker | 5 - 10 | 185 | Ripley, OH |
| Andrew Little | Scrumhalf | 5 - 9 | 180 | Copley, OH |
| Alex Logeais | Lock | 6 - 0 | 205 | Hopkins, MN |
| Joey Lotozo | Flanker | 6 - 0 | 200 | Upper Arlingtion, OH |
| Jeff Martin | Hooker | 5 - 11 | 225 | Berlin Heights, OH |
| Phil Mazzarella | Wing | 6 - 0 | 190 | Cleveland, OH |
| Scott Mesi | Outside Center | 5 - 10 | 180 | Mayfield, OH |
| Greg Metzger | Flanker | 6 - 2 | 205 | Pickerington, OH |
| Scott STEEL WOOL Michaelis | Inside Center | 4 - 12 | 300 | Philadelphia, PA |
| Riley ODonnell | Wing | 5 - 10 | 155 | Cincinnati, OH |
| Jon Pauli | Inside Center | 6 - 3 | 195 | Columbus, OH |
| David Payne | Inside Center | 6 - 0 | 185 | Worthington, OH |
| Alex Peiffer | Flanker | 5 - 11 | 200 | Port Clinton, OH |
| Adam Pullar | Inside Center | 5 - 0 | 160 | Rocky River , OH |
| Mark Rainieri | Flanker | 6 - 2 | 240 | Avon Lake, OH |
| Curtis Reynolds | Flanker | 5 - 8 | 170 | Munroe Falls, OH |
| Robert Rhodes | Wing | 5 - 10 | 165 | Shaker Heights, OH |
| Saeed Saleh | Wing | 5 - 11 | 165 | Columbus, OH |
| Sam Schlies | Lock | 6 - 4 | 250 | Dublin, OH |
| Neil Seguin | Flanker | 6 - 0 | 200 | Upper Arlington, OH |
| Neil Seguin | Hooker | 5 - 10 | 210 | Columbus, OH |
| Carlos Serna | Scrumhalf | 5 - 10 | 170 | Brownsville, TX |
| Tom Shutrump | Scrumhalf | 5 - 8 | 155 | Mason, OH |
| Tejas Sinha | Lock | 6 - 3 | 210 | Columbus, OH |
| Zak Smith | Flyhalf | 6 - 0 | 180 | Buffalo, NY |
| Jason The Man Suhy | Flanker | 6 - 1 | 225 | currently in Iraq, |
| Roy Tam | Wing | 5 - 8 | 160 | China, |
| Brandon Toms | Wing | 5 - 9 | 170 | Upper Arlington, OH |
| Greg Van Zant | Fullback | 6 - 0 | 180 | Hillsboro, OH |
| Derik Vandegraft | Outside Center | 5 - 10 | 162 | Middletown, OH |
| Dan Vitou | Wing | 6 - 0 | 165 | Cleveland, OH |
| Mike Waddle | Wing | 5 - 8 | 175 | Cincinnati, OH |
| Jeff Walsh | Flanker | 5 - 8 | 215 | Columbus, OH |
| Matt White | Wing | 6 - 0 | 172 | Akron, OH |
| John Yoder | Flanker | 6 - 0 | 190 | Green, OH |
| Trevor Zang | Tighthead Prop | 5 - 11 | 210 | Avon Lake, OH |
Head Coach: Tom Rooney
Backs Coaches: Ron Bowers, Wes Campbel
Forward Coaches: Andy McGarry
Student Advisor: Rudy Buchheit